Kenneth Udut’s Brain in Dewey Decimal (DDC)

DDC avg confidence of specificity * count RANK
115 Time 246.2205217 1
120 Epistemology, causation & humankind 210.1653339 2
122 Causation 108.2662252 3
401 Philosophy & theory 56.92640838 4
941 British Isles 49.62271677 5
943 Central Europe; Germany 46.20318777 6
791 Public performances 44.98467094 7
792 Stage presentations 40.10220697 8
796 Athletic & outdoor sports & games 38.91312209 9
551 Geology, hydrology & meteorology 24.92055322 10
550 Earth sciences 23.07944678 11
612 Human physiology 21.91829914 12
025 Library operations 20.06393984 13
028 Reading & use of other information media 19.07883051 14
022 Administration of physical plant 18.64151728 15
621 Applied physics 17.05521629 16
620 Engineering & allied operations 16.21438781 17
629 Other branches of engineering 15.24987541 18
027 General libraries 15.22579571 19
021 Library relationships 15.17081422 20
616 Diseases 14.90183128 21
627 Hydraulic engineering 14.85287803 22
623 Military & nautical engineering 13.62764246 23
005 Computer programming, programs & data 12.75199441 24
004 Data processing & computer science 11.53606432 25
541 Physical chemistry 11.34303448 26
669 Metallurgy 10.97996472 27
001 Knowledge 10.8376006 28
500 Natural sciences & mathematics 10.77746941 29
540 Chemistry & allied sciences 10.65696552 30
006 Special computer methods 10.14938256 31
003 Systems 9.725062511 32
511 General principles of mathematics 8.556944372 33
519 Probabilities & applied mathematics 7.631496998 34
514 Topology 7.500667382 35
515 Analysis 7.449185945 36
516 Geometry 7.38648834 37
518 Numerical analysis 7.365047603 38
512 Algebra 7.239925503 39
306 Culture & institutions 6.517668637 40
303 Social processes 5.702121227 41
301 Sociology & anthropology 5.43392411 42
302 Social interaction 4.653049652 43
532 Fluid mechanics; liquid mechanics 4.344593963 44
539 Modern physics 4.291796843 45
537 Electricity & electronics 3.922100905 46
531 Classical mechanics; solid mechanics 3.451075711 47
535 Light & infrared & ultraviolet phenomena 3.365752379 48
381 Commerce 3.331377696 49
331 Labor economics 1.902209375 50
339 Macroeconomics & related topics 1.849785221 51
336 Public finance 1.844215919 52
332 Financial economics 1.72440065 53
333 Economics of land & energy 1.678294117 54
337 International economics 1.566185515 55
338 Production 1.550169151 56
572 Biochemistry 0.710545819 57
571 Physiology & related subjects 0.633961166 58
29 Other religions 1120.02368 1
11 Metaphysics 938.0794631 2
12 Epistemology 630.2944947 3
80 Literature, rhetoric & criticism 454.9811915 4
81 American literature in English 428.1694295 5
83 German & related literatures 417.9804712 6
82 English & Old English literatures 393.8689078 7
19 Modern western philosophy 350.1560806 8
70 Arts 280.1035662 9
78 Music 269.5530821 10
15 Psychology 266.6703404 11
10 Philosophy 243.1475406 12
72 Architecture 232.0676226 13
79 Sports, games & entertainment 204.6415077 14
71 Landscaping & area planning 183.6342215 15
94 History of Europe 150.2251408 16
02 Library & information sciences 109.7966571 17
90 History 106.4323245 18
41 Linguistics 106.3715638 19
91 Geography & travel 88.01278455 20
93 History of ancient world 87.50384559 21
00 Computer science, knowledge & systems 79.0224453 22
43 German & related languages 71.91143685 23
61 Medicine & health 68.0618278 24
66 Chemical engineering 54.72391688 25
62 Engineering 53.12467603 26
63 Agriculture 50.43924899 27
51 Mathematics 34.71718095 28
55 Earth sciences & geology 29.03300451 29
53 Physics 27.55972493 30
59 Animals (Zoology) 25.03893042 31
52 Astronomy 24.90798 32
39 Customs, etiquette & folklore 24.2811694 33
30 Social sciences, sociology & anthropology 23.82458031 34
58 Plants (Botany) 23.24916622 35
54 Chemistry 22.77688401 36
36 Social problems & social services 22.46268432 37
57 Life sciences; biology 21.45654497 38
38 Commerce, communications & transportation 20.83838659 39
37 Education 20.57156814 40
32 Political science 20.48272328 41
33 Economics 19.93725658 42
31 Statistics 18.24973368 43
34 Law 17.90526005 44
2 Religion 2046.521957 1
1 Philosophy & psychology 1213.720817 2
8 Literature 1056.163138 3
7 Arts & recreation 965.0161432 4
4 Language 830.0328819 5
9 History & geography 696.6423592 6
6 Technology 684.2579505 7
0 Computer science, information & general works 670.1479582 8
5 Science 656.20267 9
3 Social sciences 561.2379342 10
[responsivevoice_button voice="US English Male"]

Leave a comment

Your email address will not be published. Required fields are marked *


× 5 = forty

Leave a Reply